Sign In | Join Free | My xxjcy.com |
|
Brand Name : SCX
Model Number : P2.5
Certification : CE,ROHS,FCC,SASO
Place of Origin : China
MOQ : 3 SQM
Price : USD 1000-10000
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000 sqm per month
Delivery Time : 7working days
Packaging Details : Wooden Case , Size: 60x62x50cm, Wooden Case, Size:70x65x55cm
Led Module : 160*160mm
Pixel Density : 160000dots/sqm
Color Temperature Condition : 3500K~9500K,(can be adjustable)
Driving Method : 1/16 scan
Contrast Ratio : ≥3000:1
Single-point Color Correction : Available
Tube chip color : Full Color
Usage : Indoor
Display function : Video
Warranty : 3~5 Years
Brightness : 1000 cd/m2
Cabinet size : 500x1000x85mm
full color video 1080p hd led screen Top quality high refresh rate black SMD Indoor full color led display
Features
1)Front or rear maintenance option, realizing module, power supply and receiving card front or rear maintenance, saving your maintenance cost.
2)Adopt top high brightness with low power consumption LED lamp,energy saving≥30%, if adopt 28 kinds of main patent technique, entire energy saving ≥50%, environment protection.Pioneer in outdoor mature HD LED Display, all advanced specifications 2 years earlier than others, successful cases around the world.
3)Adopt dual service of black kingkong series among core techniques, free back service path for all kinds of installation surroundings.Broadcast level color scale, color temperature and brightness adjustable intelligentizedly, smooth color, high color ratio, nature pictures.
Specifications
Pixel Pitch | 2.5mm | |
LED Model | SMD2020 | |
Pixel Configuration | SMD 3 in 1 1R1G1B | |
Module size(W×H) | 160mm*160mm | |
Module resolution(W×H) | 64×32 | |
Cabinet resolution(W×H) | 192*96 | |
Module configuration(W×H) | 2×2 | |
Cabinet Size(W×H×D) | 400mm×480mm×60mm | |
Weight | 5.8Kg/cabinet;48.3Kg/m2 | |
Cabinet Material | Die-casting Aluminum | |
Installation Type | Fixed installation | |
(5)Display Parameter | ||
Density | 160,000pixels/m2 | |
Brightness | 600cd/m2~1200cd/m2 Adjustable | |
View angle | 160°/160° | |
View distance | 2.5m~50m | |
Flatness | ≤0.2mm | |
Wavelength tolerance | <3% | |
Brightness uniformity | ≥97% | |
Chroma uniformity | ±0.003 within Cx Cy | |
Contrast | 3000:1 | |
Ingress Protection(F/R) | IP20/IP41 | |
Application | Indoor | |
(6)Control System | ||
Grayscale level | 14bit | |
Drive Mode | Constant current | |
Scan Mode | 1/16 | |
Refresh Rate | ≥2000Hz | |
Frame | 50/60Hz | |
Color Temperature | 3000K~9500K Adjustable | |
Brightness control mode | Manual/Auto/Remote control | |
Calibration | Brightness calibration Color calibration | |
Control Type | Manual/Auto/Remote control | |
Control distance | <100m | Cat 5E Net cable |
100m~500m | Multimode fiber | |
500m~10Km | Single mode fiber | |
Input signal | AV/S-Video/VGA/DVI/ HDMI/SDI/DP | |
Software Interface | Windows XP/7/8 | |
(7)Operation parameter | ||
Max. power consumption | ≤650W/m2 | |
Ave. power consumption | 180W/m2~240W/m2 | |
Working voltage | AC: 100V~240V(50/60 Hz) | |
Signal to noise ratio | ≥47 | |
Malfunction dot rate | ≤3×10-4 | |
MTBF | ≥10000 hours | |
LEDLifetime | 100,000 hrs (typical), 50% brightness | |
Operating temperature | -10℃~40℃ | |
Operating humidity | 10%~90%RH |
Product Details
Factory
Package
Our Service
Contact
Contact : Seori Zhou
Mob:+86-15073669571(Whatsapp/Wechat)
Email:ruby@scxled.cn
![]() |
Full Color Video 1080p HD Led Screen Top Quality High Refresh Rate Black SMD Indoor Images |